loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 140.22 5.30 13.80
Equity-HDFC Bank Mar 31, 2024 132.74 5.02 75.62
Equity-ICICI Bank Mar 31, 2024 130.55 4.94 21.61
Equity-St Bk of India Mar 31, 2024 108.36 4.10 -1.37
Equity-TCS Mar 31, 2024 88.82 3.36 1.58
Equity-CreditAcc. Gram. Mar 31, 2024 74.62 2.82 -15.87
Equity-Sona BLW Precis. Mar 31, 2024 74.16 2.80 -22.01
Equity-NTPC Mar 31, 2024 70.94 2.68 0.14
Equity-Solar Industries Mar 31, 2024 60.54 2.29 -0.95
Equity-B P C L Mar 31, 2024 56.57 2.14 19.92
Equity-Tata Motors Mar 31, 2024 55.51 2.10 -12.80
Equity-Jindal Steel Mar 31, 2024 53.81 2.03 12.15
Equity-Infosys Mar 31, 2024 52.43 1.98 -16.93
Equity-Bharti Airtel Mar 31, 2024 52.22 1.97 59.29
Equity-DLF Mar 31, 2024 50.67 1.92 11.27
Equity-Bharat Electron Mar 31, 2024 48.92 1.85 -10.12
Equity-Chola Financial Mar 31, 2024 48.47 1.83 -17.37
Equity-K P R Mill Ltd Mar 31, 2024 47.89 1.81 -9.16
Equity-Brigade Enterpr. Mar 31, 2024 47.31 1.79 -8.77
Equity-RHI Magnesita Mar 31, 2024 47.22 1.79 -23.76
Equity-CIE Automotive Mar 31, 2024 46.35 1.75 -4.87
Equity-Data Pattern Mar 31, 2024 46.34 1.75 -3.19
Equity-Interglobe Aviat Mar 31, 2024 46.33 1.75 40.84
Equity-Tech Mahindra Mar 31, 2024 44.31 1.68 -6.41
Equity-Jindal Stain. Mar 31, 2024 43.72 1.65 22.23
Equity-Delhivery Mar 31, 2024 43.33 1.64 -0.87
Equity-Schaeffler India Mar 31, 2024 42.90 1.62 -10.22
Equity-UltraTech Cem. Mar 31, 2024 42.68 1.61 -46.18
Equity-Jio Financial Mar 31, 2024 40.75 1.54 2.15
Equity-Shree Cement Mar 31, 2024 38.83 1.47 -12.57
Equity-Kaynes Tech Mar 31, 2024 38.22 1.45 -19.62
Equity-SRF Mar 31, 2024 33.51 1.27 -33.89
Equity-Maruti Suzuki Mar 31, 2024 33.39 1.26 0.00
Equity-Minda Corp Mar 31, 2024 31.52 1.19 51.44
Equity-Larsen & Toubro Mar 31, 2024 30.11 1.14 0.00
Equity-BSE Mar 31, 2024 28.47 1.08 24.82
Equity-Marico Mar 31, 2024 28.40 1.07 -5.81
Equity-Balrampur Chini Mar 31, 2024 28.04 1.06 -32.49
Equity-Power Grid Corpn Mar 31, 2024 27.76 1.05 -39.68
Equity-Aether Industri. Mar 31, 2024 27.87 1.05 -11.63
Equity-Voltas Mar 31, 2024 27.49 1.04 -22.38
Equity-Grasim Inds Mar 31, 2024 26.89 1.02 5.16
Equity-Coal India Mar 31, 2024 26.59 1.01 -41.15
Equity-Hind. Unilever Mar 31, 2024 25.28 0.96 -8.75
T Bills-TBILL-364D Mar 31, 2024 24.89 0.94 0.00
Equity-L&T Fin.Holdings Mar 31, 2024 23.93 0.90 -8.63
Equity-O N G C Mar 31, 2024 22.78 0.86 29.03
Equity-HCL Technologies Mar 31, 2024 21.73 0.82 -26.52
Equity-Indian Bank Mar 31, 2024 20.38 0.77 0.00
Equity-Apar Inds. Mar 31, 2024 19.02 0.72 56.28
Equity-HDFC Life Insur. Mar 31, 2024 19.00 0.72 0.00
Equity-Endurance Tech. Mar 31, 2024 18.10 0.68 -13.22
Equity-Hero Motocorp Mar 31, 2024 17.94 0.68 -22.34
Equity-Kotak Mah. Bank Mar 31, 2024 17.86 0.68 0.00
Derivatives - Stock Future-M & M Mar 31, 2024 16.95 0.64 0.00
Equity-Hindalco Inds. Mar 31, 2024 15.44 0.58 -18.15
Equity-LTIMindtree Mar 31, 2024 14.61 0.55 -69.64
Equity-Ambuja Cements Mar 31, 2024 12.25 0.46 0.00
Equity-Vedant Fashions Mar 31, 2024 11.58 0.44 -7.67
Equity-Inox India Mar 31, 2024 10.81 0.41 -35.81
Equity-Tata Chemicals Mar 31, 2024 10.81 0.41 0.00
Equity-Chemplast Sanmar Mar 31, 2024 9.25 0.35 -59.78
Equity-Life Insurance Mar 31, 2024 9.16 0.35 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2024 8.64 0.33 -76.90
Equity-KEI Industries Mar 31, 2024 8.30 0.31 0.00
Reverse Repo-C C I Mar 31, 2024 5.51 0.21 -91.31
Net CA & Others-Net CA & Others Mar 31, 2024 5.55 0.21 0.00
Equity-CEAT Mar 31, 2024 4.08 0.15 -73.87
Equity-Adani Ports Mar 31, 2024 3.27 0.12 0.00
Equity-Max Healthcare Mar 31, 2024 1.90 0.07 0.00
Equity-Grasim Inds PP Mar 31, 2024 0.40 0.02 0.00